2000 JASMINE CRESCENT UNIT#403
Ottawa, Ontario K1J8K4
$349,900
Bathroom Total | 2 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 1976 |
Cooling Type | Window air conditioner |
Flooring Type | Hardwood, Laminate, Linoleum |
Heating Type | Baseboard heaters |
Heating Fuel | Electric |
Stories Total | 1 |
Living room | Main level | 11'0" x 20'0" |
Kitchen | Main level | 10'0" x 7'0" |
Dining room | Main level | 11'0" x 6'6" |
Bedroom | Main level | 12'0" x 9'6" |
Bedroom | Main level | 14'5" x 8'8" |
Bedroom | Main level | 13'1" x 12'6" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next