5940 BROPHY DRIVE
Richmond, Ontario K0A2Z0
$1,999,888
Bathroom Total | 6 |
Bedrooms Total | 7 |
Half Bathrooms Total | 1 |
Year Built | 2011 |
Cooling Type | Heat Pump |
Flooring Type | Hardwood, Laminate, Tile |
Heating Type | Forced air, Ground Source Heat |
Heating Fuel | Geo Thermal, Propane |
Stories Total | 1 |
Laundry room | Lower level | 24'10" x 8'2" |
Office | Lower level | 15'3" x 13'6" |
Utility room | Lower level | 15'8" x 22'6" |
3pc Bathroom | Lower level | 9'10" x 9'10" |
Recreation room | Lower level | 31'3" x 23'9" |
Recreation room | Lower level | 29'2" x 28'3" |
Laundry room | Lower level | 24'10" x 8'2" |
Storage | Lower level | 28'8" x 6'1" |
Bedroom | Lower level | 15'1" x 13'7" |
3pc Bathroom | Lower level | 10'0" x 10'2" |
Utility room | Lower level | 16'0" x 23'4" |
Recreation room | Lower level | 32'6" x 23'6" |
Foyer | Main level | 14'0" x 10'6" |
Living room | Main level | 17'9" x 13'10" |
Dining room | Main level | 13'0" x 20'1" |
Kitchen | Main level | 12'11" x 11'11" |
5pc Bathroom | Main level | 8'9" x 10'11" |
Primary Bedroom | Main level | 11'6" x 17'1" |
Bedroom | Main level | 13'4" x 14'6" |
Laundry room | Main level | 8'7" x 7'11" |
4pc Bathroom | Main level | 10'11" x 8'3" |
Kitchen | Main level | 11'2" x 12'10" |
Dining room | Main level | 18'11" x 12'6" |
Primary Bedroom | Main level | 11'10" x 14'10" |
2pc Bathroom | Main level | 2'11" x 9'4" |
Bedroom | Main level | 10'11" x 20'4" |
Living room | Main level | 17'10" x 20'3" |
Kitchen | Main level | 13'0" x 12'2" |
Dining room | Main level | 13'0" x 13'0" |
Primary Bedroom | Main level | 12'0" x 17'6" |
Bedroom | Main level | 13'5" x 14'9" |
Other | Other | 9'8" x 10'1" |
Porch | Other | 29'10" x 6'9" |
Other | Other | 27'9" x 9'3" |
Other | Other | 38'6" x 39'2" |
Foyer | Secondary Dwelling Unit | 9'10" x 8'0" |
Foyer | Secondary Dwelling Unit | 14'2" x 9'1" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next