1552 STE MARIE ROAD
Russell, Ontario K0A1W0
$649,900
Bathroom Total | 2 |
Bedrooms Total | 2 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Oil |
Stories Total | 1 |
Family room | Basement | 7.72 m x 4.19 m |
Other | Basement | 3.53 m x 2.28 m |
Other | Basement | 8.99 m x 7.69 m |
Other | Basement | 4.36 m x 1.27 m |
Utility room | Basement | 4.59 m x 2.92 m |
Foyer | Main level | 5.41 m x 2.26 m |
Living room | Main level | 4.03 m x 3.6 m |
Dining room | Main level | 6.95 m x 3.68 m |
Kitchen | Main level | 5.02 m x 4.03 m |
Primary Bedroom | Main level | 3.6 m x 3.5 m |
Other | Main level | Measurements not available |
Bedroom | Main level | 4.11 m x 3.5 m |
Bathroom | Main level | 3.6 m x 1.49 m |
Bathroom | Main level | 2.69 m x 2.13 m |
Other | Other | 8.2 m x 7.72 m |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next