16024 LAKESIDE DRIVE
Cornwall, Ontario K0C1P0
$3,995,000
Bathroom Total | 8 |
Bedrooms Total | 4 |
Half Bathrooms Total | 5 |
Year Built | 1998 |
Cooling Type | Central air conditioning, Air exchanger |
Flooring Type | Hardwood, Marble, Ceramic |
Heating Type | Forced air, Radiant heat |
Heating Fuel | Natural gas |
Stories Total | 2 |
Bedroom | Second level | 28'0" x 17'7" |
Bedroom | Second level | 30'5" x 17'8" |
Storage | Second level | 18'10" x 14'11" |
Storage | Second level | 15'7" x 13'10" |
Kitchen | Lower level | 17'0" x 12'3" |
Recreation room | Lower level | 24'7" x 17'11" |
Utility room | Lower level | 17'1" x 13'8" |
Den | Lower level | 20'3" x 13'8" |
Media | Lower level | 22'8" x 22'5" |
Bedroom | Lower level | 26'4" x 18'10" |
Utility room | Lower level | 34'7" x 21'3" |
Foyer | Main level | 30'0" x 30'0" |
Kitchen | Main level | 21'7" x 21'5" |
Living room | Main level | 28'0" x 25'10" |
Utility room | Main level | 16'11" x 7'9" |
Laundry room | Main level | 11'4" x 7'9" |
Dining room | Main level | 26'1" x 17'8" |
Den | Main level | 22'9" x 18'8" |
Primary Bedroom | Main level | 30'0" x 30'0" |
Other | Main level | 27'0" x 40'5" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next